<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Market Gawk</title>
	<link>http://www.marketgawk.com</link>
	<description>United States Market and Economy</description>
	<pubDate>Thu, 11 Mar 2010 11:11:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Lufthansa sees higher operating profit in 2010</title>
		<link>http://www.marketgawk.com/lufthansa-sees-higher-operating-profit-in-2010/</link>
		<comments>http://www.marketgawk.com/lufthansa-sees-higher-operating-profit-in-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:11:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/lufthansa-sees-higher-operating-profit-in-2010/</guid>
		<description><![CDATA[Deutsche Lufthansa AG, Europe&#8217;s second-largest transatlantic airline, predicts that its operating profit would rise in 2010 as it continues to cut costs and demand for air travel picks up.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/lufthansa-sees-higher-operating-profit-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volkswagen sees growth in sales, profit in 2010</title>
		<link>http://www.marketgawk.com/volkswagen-sees-growth-in-sales-profit-in-2010/</link>
		<comments>http://www.marketgawk.com/volkswagen-sees-growth-in-sales-profit-in-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:11:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/volkswagen-sees-growth-in-sales-profit-in-2010/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/volkswagen-sees-growth-in-sales-profit-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China tightens rules on land sales</title>
		<link>http://www.marketgawk.com/china-tightens-rules-on-land-sales/</link>
		<comments>http://www.marketgawk.com/china-tightens-rules-on-land-sales/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:11:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/china-tightens-rules-on-land-sales/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/china-tightens-rules-on-land-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgages: Foreclosures dip from January levels</title>
		<link>http://www.marketgawk.com/mortgages-foreclosures-dip-from-january-levels/</link>
		<comments>http://www.marketgawk.com/mortgages-foreclosures-dip-from-january-levels/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:06:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/mortgages-foreclosures-dip-from-january-levels/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/mortgages-foreclosures-dip-from-january-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe Markets: European shares off Jan highs as miners weigh</title>
		<link>http://www.marketgawk.com/europe-markets-european-shares-off-jan-highs-as-miners-weigh/</link>
		<comments>http://www.marketgawk.com/europe-markets-european-shares-off-jan-highs-as-miners-weigh/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:06:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/europe-markets-european-shares-off-jan-highs-as-miners-weigh/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/europe-markets-european-shares-off-jan-highs-as-miners-weigh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BP to pay Devon $7 billion in first Brazil foray</title>
		<link>http://www.marketgawk.com/bp-to-pay-devon-7-billion-in-first-brazil-foray/</link>
		<comments>http://www.marketgawk.com/bp-to-pay-devon-7-billion-in-first-brazil-foray/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:06:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/bp-to-pay-devon-7-billion-in-first-brazil-foray/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/bp-to-pay-devon-7-billion-in-first-brazil-foray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTSE falls as mining losses outweigh retail gains</title>
		<link>http://www.marketgawk.com/ftse-falls-as-mining-losses-outweigh-retail-gains/</link>
		<comments>http://www.marketgawk.com/ftse-falls-as-mining-losses-outweigh-retail-gains/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:06:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/ftse-falls-as-mining-losses-outweigh-retail-gains/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/ftse-falls-as-mining-losses-outweigh-retail-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikkei climbs to seven-week high</title>
		<link>http://www.marketgawk.com/nikkei-climbs-to-seven-week-high/</link>
		<comments>http://www.marketgawk.com/nikkei-climbs-to-seven-week-high/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:05:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/nikkei-climbs-to-seven-week-high/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/nikkei-climbs-to-seven-week-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jitters over economy curtail risk appetite</title>
		<link>http://www.marketgawk.com/jitters-over-economy-curtail-risk-appetite/</link>
		<comments>http://www.marketgawk.com/jitters-over-economy-curtail-risk-appetite/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:05:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/jitters-over-economy-curtail-risk-appetite/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/jitters-over-economy-curtail-risk-appetite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Report: China data point to &#8216;overheating&#8217; economy</title>
		<link>http://www.marketgawk.com/economic-report-china-data-point-to-overheating-economy/</link>
		<comments>http://www.marketgawk.com/economic-report-china-data-point-to-overheating-economy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/economic-report-china-data-point-to-overheating-economy/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/economic-report-china-data-point-to-overheating-economy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
