<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Market Gawk</title>
	<link>http://www.marketgawk.com</link>
	<description>United States Market and Economy</description>
	<pubDate>Wed, 01 Sep 2010 05:16:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Currencies: Yen gains against rivals in Asian trading</title>
		<link>http://www.marketgawk.com/currencies-yen-gains-against-rivals-in-asian-trading/</link>
		<comments>http://www.marketgawk.com/currencies-yen-gains-against-rivals-in-asian-trading/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:16:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/currencies-yen-gains-against-rivals-in-asian-trading/</guid>
		<description><![CDATA[The yen shrugs off strong words from Japan&#8217;s top financial official and continues to strengthen against major rivals as investors increasingly doubt that words would be backed up with action.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/currencies-yen-gains-against-rivals-in-asian-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earl now a Category 4; East Coast could take hit</title>
		<link>http://www.marketgawk.com/earl-now-a-category-4-east-coast-could-take-hit/</link>
		<comments>http://www.marketgawk.com/earl-now-a-category-4-east-coast-could-take-hit/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:16:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/earl-now-a-category-4-east-coast-could-take-hit/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/earl-now-a-category-4-east-coast-could-take-hit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saudi M3 money supply growth slows to seven year low</title>
		<link>http://www.marketgawk.com/saudi-m3-money-supply-growth-slows-to-seven-year-low/</link>
		<comments>http://www.marketgawk.com/saudi-m3-money-supply-growth-slows-to-seven-year-low/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:16:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/saudi-m3-money-supply-growth-slows-to-seven-year-low/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/saudi-m3-money-supply-growth-slows-to-seven-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuwait sees $22.3bn budget surplus</title>
		<link>http://www.marketgawk.com/kuwait-sees-223bn-budget-surplus/</link>
		<comments>http://www.marketgawk.com/kuwait-sees-223bn-budget-surplus/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/kuwait-sees-223bn-budget-surplus/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/kuwait-sees-223bn-budget-surplus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UAE set for new laws to promote investment</title>
		<link>http://www.marketgawk.com/uae-set-for-new-laws-to-promote-investment/</link>
		<comments>http://www.marketgawk.com/uae-set-for-new-laws-to-promote-investment/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/uae-set-for-new-laws-to-promote-investment/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/uae-set-for-new-laws-to-promote-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lack of faith in policymakers hits risk</title>
		<link>http://www.marketgawk.com/lack-of-faith-in-policymakers-hits-risk/</link>
		<comments>http://www.marketgawk.com/lack-of-faith-in-policymakers-hits-risk/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:16:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/lack-of-faith-in-policymakers-hits-risk/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/lack-of-faith-in-policymakers-hits-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SACU purchases manufactured home lender</title>
		<link>http://www.marketgawk.com/sacu-purchases-manufactured-home-lender/</link>
		<comments>http://www.marketgawk.com/sacu-purchases-manufactured-home-lender/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:09:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/sacu-purchases-manufactured-home-lender/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/sacu-purchases-manufactured-home-lender/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BBVA Compass adds two to local wealth management team</title>
		<link>http://www.marketgawk.com/bbva-compass-adds-two-to-local-wealth-management-team/</link>
		<comments>http://www.marketgawk.com/bbva-compass-adds-two-to-local-wealth-management-team/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/bbva-compass-adds-two-to-local-wealth-management-team/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/bbva-compass-adds-two-to-local-wealth-management-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feds bar Sacramento tax planner for life</title>
		<link>http://www.marketgawk.com/feds-bar-sacramento-tax-planner-for-life/</link>
		<comments>http://www.marketgawk.com/feds-bar-sacramento-tax-planner-for-life/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:47:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/feds-bar-sacramento-tax-planner-for-life/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/feds-bar-sacramento-tax-planner-for-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harris Corp. Hikes Dividend</title>
		<link>http://www.marketgawk.com/harris-corp-hikes-dividend/</link>
		<comments>http://www.marketgawk.com/harris-corp-hikes-dividend/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/harris-corp-hikes-dividend/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marketgawk.com/harris-corp-hikes-dividend/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

