<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Market Gawk</title>
	<link>http://www.marketgawk.com</link>
	<description>United States Market and Economy</description>
	<pubDate>Wed, 20 Aug 2008 01:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Chuck Jaffe: Even the best borrowers will feel the brunt of the credit crisis</title>
		<link>http://www.marketgawk.com/chuck-jaffe-even-the-best-borrowers-will-feel-the-brunt-of-the-credit-crisis/</link>
		<comments>http://www.marketgawk.com/chuck-jaffe-even-the-best-borrowers-will-feel-the-brunt-of-the-credit-crisis/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/chuck-jaffe-even-the-best-borrowers-will-feel-the-brunt-of-the-credit-crisis/</guid>
		<description><![CDATA[The credit crunch is the one area that many consumers think they can sidestep if their financial situation is not perilous. After all, the term &#8221;credit crunch&#8221; was just put into the Concise Oxford English Dictionary, defined as &#8221;a severe shortage of money or credit,&#8221; so anyone with decent credit or stable cash flow is [...]]]></description>
		<wfw:commentRss>http://www.marketgawk.com/chuck-jaffe-even-the-best-borrowers-will-feel-the-brunt-of-the-credit-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SportsWatch: Cubs fans make unusual futures bet on World Series tickets</title>
		<link>http://www.marketgawk.com/sportswatch-cubs-fans-make-unusual-futures-bet-on-world-series-tickets/</link>
		<comments>http://www.marketgawk.com/sportswatch-cubs-fans-make-unusual-futures-bet-on-world-series-tickets/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:51:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/sportswatch-cubs-fans-make-unusual-futures-bet-on-world-series-tickets/</guid>
		<description><![CDATA[Lowell Bike has already scored a pair of tickets to see the Chicago Cubs play at Wrigley Field in two October playoff games and one World Series game, a bet that&#8217;s costing him $1,700 for events the luckless team may never play.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/sportswatch-cubs-fans-make-unusual-futures-bet-on-world-series-tickets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marshall Loeb&#8217;s Daily Money Tip: How to test for radon in your home</title>
		<link>http://www.marketgawk.com/marshall-loebs-daily-money-tip-how-to-test-for-radon-in-your-home/</link>
		<comments>http://www.marketgawk.com/marshall-loebs-daily-money-tip-how-to-test-for-radon-in-your-home/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:51:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/marshall-loebs-daily-money-tip-how-to-test-for-radon-in-your-home/</guid>
		<description><![CDATA[Radon is a serious problem. After smoking, it&#8217;s the No. 1 cause of lung cancer. The good news is you can detect radon in your home and remove it with relative ease.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/marshall-loebs-daily-money-tip-how-to-test-for-radon-in-your-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Markets - South African GDP Rebounds, Mexican Peso Could Slip On Wednesday (Daily FX)</title>
		<link>http://www.marketgawk.com/emerging-markets-south-african-gdp-rebounds-mexican-peso-could-slip-on-wednesday-daily-fx/</link>
		<comments>http://www.marketgawk.com/emerging-markets-south-african-gdp-rebounds-mexican-peso-could-slip-on-wednesday-daily-fx/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:51:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/emerging-markets-south-african-gdp-rebounds-mexican-peso-could-slip-on-wednesday-daily-fx/</guid>
		<description><![CDATA[The South African Rand remains relatively weak against the US dollar, but the currency saw a brief boost in the morning as South African GDP rebounded 4.9 percent in Q2 from a year earlier.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/emerging-markets-south-african-gdp-rebounds-mexican-peso-could-slip-on-wednesday-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Dollar Finally Falls From Nearly 8-Month Highs (Daily FX)</title>
		<link>http://www.marketgawk.com/us-dollar-finally-falls-from-nearly-8-month-highs-daily-fx/</link>
		<comments>http://www.marketgawk.com/us-dollar-finally-falls-from-nearly-8-month-highs-daily-fx/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:51:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/us-dollar-finally-falls-from-nearly-8-month-highs-daily-fx/</guid>
		<description><![CDATA[- US Dollar: Finally Falls From Nearly 8-Month Highs - Euro Bounces as Investor Outlooks Improve - British Pound Awaits BOE Meeting Minutes
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/us-dollar-finally-falls-from-nearly-8-month-highs-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overstock.com files shelf registration with SEC</title>
		<link>http://www.marketgawk.com/overstockcom-files-shelf-registration-with-sec/</link>
		<comments>http://www.marketgawk.com/overstockcom-files-shelf-registration-with-sec/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/overstockcom-files-shelf-registration-with-sec/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Overstock.com Inc.  filed a new shelf registration statement with the Securities and Exchange Commission to offer securities from time to time, the online retailer said late Tuesday. Once the registration becomes effective, the company will be able to sell up to $500 million of debt securities, common stock, warrants and [...]]]></description>
		<wfw:commentRss>http://www.marketgawk.com/overstockcom-files-shelf-registration-with-sec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Bounces as Investor Outlooks Improve (Daily FX)</title>
		<link>http://www.marketgawk.com/euro-bounces-as-investor-outlooks-improve-daily-fx/</link>
		<comments>http://www.marketgawk.com/euro-bounces-as-investor-outlooks-improve-daily-fx/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/euro-bounces-as-investor-outlooks-improve-daily-fx/</guid>
		<description><![CDATA[The Euro managed to recover from 6 month lows on Tuesday as the German ZEW survey of investor sentiment rose more than expected to -55.5 in August from a record low of -63.9.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/euro-bounces-as-investor-outlooks-improve-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Technicals: The Day Ahead, August 20 (Daily FX)</title>
		<link>http://www.marketgawk.com/forex-technicals-the-day-ahead-august-20-daily-fx/</link>
		<comments>http://www.marketgawk.com/forex-technicals-the-day-ahead-august-20-daily-fx/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:31:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/forex-technicals-the-day-ahead-august-20-daily-fx/</guid>
		<description><![CDATA[The USD will probably strengthen slightly before continuing lower in what is viewed as a correction of USD strength. In other words, there is an opportunity to sell USD strength.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/forex-technicals-the-day-ahead-august-20-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Dollars Gain On Oil, Gold - Canadian Dollar Faces Retail Sales (Daily FX)</title>
		<link>http://www.marketgawk.com/commodity-dollars-gain-on-oil-gold-canadian-dollar-faces-retail-sales-daily-fx/</link>
		<comments>http://www.marketgawk.com/commodity-dollars-gain-on-oil-gold-canadian-dollar-faces-retail-sales-daily-fx/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:31:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/commodity-dollars-gain-on-oil-gold-canadian-dollar-faces-retail-sales-daily-fx/</guid>
		<description><![CDATA[The Australian dollar, New Zealand dollar, and Canadian dollar all gained on Tuesday thanks to a bounce in crude oil and gold futures, along with a broad decline in the US dollar.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/commodity-dollars-gain-on-oil-gold-canadian-dollar-faces-retail-sales-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic medals more valuable than the metal</title>
		<link>http://www.marketgawk.com/olympic-medals-more-valuable-than-the-metal/</link>
		<comments>http://www.marketgawk.com/olympic-medals-more-valuable-than-the-metal/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:31:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.marketgawk.com/olympic-medals-more-valuable-than-the-metal/</guid>
		<description><![CDATA[If Michael Phelps were to melt down the eight gold medals he won at the Beijing Olympics Games and sell the gold, he could probably only make about $1,240.
Original post by FeedZilla
]]></description>
		<wfw:commentRss>http://www.marketgawk.com/olympic-medals-more-valuable-than-the-metal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
